TORCH Is Your Voice ...
TORCH Online Forum
Share your thoughts on topics of importance.
More News & Information
Special Reports and Feature Articles
Frontline
 

Here are some of the latest Press Clips from news resources across Texas. The Adobe Acrobat Reader utility is required. You can download and install it free.

Press Clip Index
Date Range Aproximate Size
March 15 - April 3 1.2 MB
March 18 - April 3 1.2 MB
March 18 - April 18 1.1 MB
March 23 - April 6 1.2 MB
March 25 - April 4 1.0 MB
March 26 - April 3 1.5 MB
March 26 - April 6 1.3 MB
March 27 - April 2 1.8 MB
March 27 - April 6 1.2 MB
March 27 - April 7 1.3 MB
March 27 - April 12 1.5 MB
March 28 - April 4 1.4 MB
April 2 - April 13 1.8 MB
April 2 - April 13 2.1 MB
April 3 - April 16 1.1 MB
April 3 - April 17 1.6 MB
April 3 - April 25 1.2 MB
April 6 - April 18 1.5 MB
April 9 - April 17 0.7 MB
April 10 - April 29 1.3 MB
April 10 - May 2 1.4 MB
April 18 - April 25 1.3 MB
April 21 - May 1 1.8 MB
April 21 - May 6 1.3 MB
April 23 - April 29 1.2 MB
April 24 - May 4 1.5 MB
April 24 - May 8 1.2 MB
April 29 - April 30 0.4 MB
April 29 - May 1 1.5 MB
April 30 - May 5 1.3 MB
April 30 - May 9 1.1 MB
May 1 0.2 MB
May 1 - May 11 1.4 MB
May 1 - May 15 1.7 MB
May 7 - May 14 0.9 MB
May 10 0.4 MB
May 14 - May 22 0.7 MB
May 14 - May 23 1.6 MB
May 15 - May 21 1.1 MB
May 15 - May 21 0.5 MB
May 15 - May 25 1.2 MB
May 15 - May 25 1.1 MB
May 21 0.2 MB
May 21 - May 29 1.3 MB
May 21 - May 29 1.9 MB
May 21 - June 3 1.7 MB
May 26 - May 29 0.7 MB
May 31 - June 12 1.7 MB
June 2 - June 8 1.4 MB
June 4 - June 5 0.9 MB
June 4 - June 11 1.0 MB
June 5 - June 12 1.7 MB
June 6 - June 11 1.1 MB
June 6 - June 11 1.4 MB
June 9 2.4 MB
June 11 - June 19 0.7 MB
June 12 - June 15 0.7 MB
June 12 - June 25 1.7 MB
June 12 - June 28 1.4 MB
June 19 - June 26 1.1 MB
June 21 - June 29 1.5 MB
June 26 - July 6 1.3 MB
June 26 - July 7 1.0 MB
June 26 - July 17 1.6 MB
July 2 - July 10 1,4 MB
July 2 - July 12 1.4 MB
July 3 - July 6 0.9 MB
July 13 42 KB

For more information about TORCH, contact:
Texas Organization of Rural & Community Hospitals
P.O. Box 14547
Austin, Texas 78761
512-873-0045
torch@torchnet.org

   
 

Copyright © 1999-2008 • Texas Organization of Rural & Community Hospitals • All rights reserved.